Previous AFRALO Regional Officers
RALO Leaders 2025-2027
Position | Name | ALS /location | Term | Comments |
|---|---|---|---|---|
Chair person | Hadia Elminiawi | Shaarawy Foundation for Development (SFD) | 2023 AGM-2025 AGM | Elected |
Vice Chair | Bram Fudzulani | ICT Association of Malawi | 2023 AGM-2025 AGM | By Acclamation |
Secretariat | Herve Hounzandji | Internet Society Benin Chapter | 2024 AGM-2026 AGM | Elected |
ALAC members
Position | Name | Term |
|---|---|---|
ALAC member | Raihanath Gbadamassi | AGM 2024-2026 AGM |
ALAC member | Aziz Hilali | 2023 AGM-2025 AGM |
ALAC member (NomCom selected) | Bukola Oronti | 2023 AGM-2025 AGM |
ALAC member representing the African Region
Position | Name | Term |
|---|---|---|
Nomcom Delegate | Dave Kissoondoyal | 2023-2025 AGM |
RALO Leaders 2023-2025
Position | Name | ALS/Location | Term | Comments |
|---|---|---|---|---|
Chairperson | Shaarawy Foundation for Development (SFD) | 2023 AGM-2025 AGM | Elected | |
Vice-Chairperson | ICT Association of Malawi | 2023 AGM-2025 AGM | By Acclamation | |
Secretariat | House of Africa | 2022 AGM-2024 AGM 2020 AGM-2022 AGM | Elected |
ALAC Members
Position | Name | Term |
|---|---|---|
ALAC member | July 2023-2024 AGM (Interim Term) | |
ALAC member | 2023 AGM-2025AGM | |
ALAC member (NomCom selected) | 2023 AGM-2025AGM |
ALAC NomCom Delegate representing the African Region
Position | Name | Term |
|---|---|---|
NomCom Delegate | 2023AGM-2024AGM |
RALO Leaders 2022-2023
Position | Name | ALS/Location | Term | Comments |
|---|---|---|---|---|
Chairperson | Open Source Foundation for Nigeria (OSFON) | 2021 AGM-2023 AGM 2019AGM-2021 AGM | Elected | |
Vice-Chairperson | ISOC Morocco | 2021 AGM-2023 AGM 2019 AGM-2021 AGM | Elected | |
Secretariat | House of Africa | 2020 AGM-2022 AGM | Elected | |
NomCom Delegate | Tijani Ben Jemaa | 2022AGM-2023AGM 2021AGM-2022AGM |
ALAC Members 2022-2023
Position | Name | Term |
|---|---|---|
ALAC member | 2020 AGM - 2022 AGM 2022 AGM- 2024 AGM (Resigned May 2023) | |
ALAC member | 2021 AGM- 2023 AGM 2019 AGM - 2021 AGM | |
ALAC member (NomCom) | Raymond Selorm Mamattah | 2021 AGM - 2023 AGM |
RALO Leaders 2019-2020
Position | Name | ALS/Location | Term | Comments |
|---|---|---|---|---|
Chairperson | Open Source Foundation for Nigeria (OSFON) | 2019AGM-2021 AGM | Elected | |
Vice-Chairperson | ISOC Morocco | 2019 AGM-2021 AGM | Elected | |
Secretariat | ISOC Uganda | 2018 AGM-2020 AGM 2016 AGM-2018 AGM | Elected | |
NomCom Delegate | 2020 AGM - 2021 AGM 2019 AGM - 2020 AGM |
ALAC Member (NomCom Selected | Abdulkarim Oloyede (2019-2021) |
|---|
RALO Leaders 2018-2019
Position | Name | ALS/Location | Term | Comments |
|---|---|---|---|---|
Chairperson | ISOC Sudan | 2017AGM-2019 AGM | Elected | |
Vice-Chairperson | Fatimata Seye Sylla by acclamation | AGMICT4D, Education & Genre | 2017 AGM-2019 AGM | Elected |
Secretariat | ISOC Uganda | 2016 AGM-2018 AGM 2018 AGM-2020 AGM | Elected |
ALAC Members
Position | Name | Term |
|---|---|---|
ALAC member | 2017 AGM-2019 AGM | |
ALAC member | 2017 AGM-2018 AGM 2018 AGM - 2020 AGM | |
ALAC member (NomCom) | 2017 AGM-2019 AGM |
ALAC NomCom Delegate representing the African Region
Position | Name | Term |
|---|---|---|
NomCom Delegate | 2017 AGM-2018 AGM 2018 AGM- 2019 AGM |
ALAC Members
Region | Member | RALO/NomCom Result | Term |
|---|---|---|---|
AFRALO | RALO Elected | 2016AGM-2018AGM; 2014AGM-2016AGM | |
AFRALO | RALO Elected | 2017 AGM- 2019 AGM 2015AGM-2017AGM | |
AFRALO | NomCom selected | 2015AGM-2017AGM |
ALAC Voting Delegates to the NomCom
ALAC Appointed Delegates to the NomCom | Term |
|---|---|
2017 AGM-2018 AGM |
2015-2017
Position | Name | ALS/Location | Term | Comments |
|---|---|---|---|---|
Chairperson | Moroccan Internet Society; Morocco | 2015AGM-2017AGM | Elected | |
Vice-Chairperson | ISOC Sudan | 2015AGM-2017AGM | Elected | |
Secretariat | ISOC Uganda | 2016 AGM-2018AGM | Elected |
Previous Regional Officers 2015-2017
Position | Name | ALS/Location | Term | Comments |
|---|---|---|---|---|
Chairperson | Moroccan Internet Society; Morocco | 2015AGM-2017AGM | Elected | |
Vice-Chairperson | ISOC Sudan | 2015AGM-2017AGM | Elected | |
Secretariat | ISOC Kenya | 2014AGM-2016AGM | Elected |
Previous Regional Officers
Position | Name | ALS/Location | Term | Comments |
|---|---|---|---|---|
Chairperson | Moroccan Internet Society; Morocco | 2015AGM-2017AGM | Elected | |
Vice-Chairperson | ISOC Sudan | 2015AGM-2017AGM | Elected | |
Secretariat | ISOC Uganda | 2016 AGM-2018AGM | Elected |
Previous Regional Officers
Position | Name | ALS/Location | Term | Comments |
|---|