GNSO Council Attendance-17 October 2012 (Static)
Councilor Active Terms | 1st Year | 2nd Year |
---|---|---|
Meeting Number | 14 | 26 |
GNSO COUNCILORS
Contracted Parties House
Org | Name | Year | Present | Absent | Notif | Proxy(P)/Alternate(A) | Mtgs Attended | Percent |
---|---|---|---|---|---|---|---|---|
RySG | Jeff Neuman | 2 | 1 |
|
| 26 | 100% | |
| Ching Chiao | 2 | 1 |
|
| 23 | 88% | |
| Jonathan Robinson | 1 | 1 |
|
| 11 | 79% | |
RrSG | Mason Cole | 1 | 1 |
|
| 12 | 86% | |
| Yoav Keren | 1 | 1 |
|
| 12 | 86% | |
| Stéphane van Gelder | 2 | 1 |
|
| 25 | 96% | |
NCA | Thomas Rickert | 1 | 1 |
|
| 13 | 93% | |
TOTALS: |
|
| 7 | 0 |
|
|
|
|
Non-Contracted Parties House
Org | Name | Year | Present | Absent | Notif | Proxy(P)/Alternate(A) | Mtgs Attended | Percent |
---|---|---|---|---|---|---|---|---|
CSG-BC | Zahid Jamil | 1 | 1 |
| P John Berard | 10 | 71% | |
| John Berard | 2 | 1 |
|
| 24 | 92% | |
CSG-IPC | Brian Winterfeldt | 1 | 1 |
|
| 12 | 86% | |
| David Taylor | 2 | 1 |
|
| 23 | 88% | |
CSG-ISPCP | Osvaldo Novoa | 1 | 1 |
|
| 12 | 86% | |
| Wolf-Ulrich Knoben | 1 | 1 |
|
| 13 | 93% | |
NCSG | Bill Drake | 2 | 1 |
|
| 20 | 77% | |
| Wendy Seltzer | 1 | 1 |
|
| 10 | 71% | |
| Mary Wong | 2 | 1 |
|
| 22 | 85% | |
| Rafik Dammak | 1 | 1 |
|
| 12 | 86% | |
| Joy Liddicoat | 1 | 1 |
| A Milton Mueller | 10 | 71% | |
| Wolfgang Kleinwachter | 1 | 1 |
|
| 9 | 64% | |
NCA | Lanre Ajayi | 1 | 1 |
|
| 14 | 100% | |
TOTALS: |
|
| 10 | 2 |
|
|
|
|
Council
Org | Name | Year | Present | Absent | Notif | Mtgs Attended | Percent |
---|---|---|---|---|---|---|---|
NCA | Carlos Aguirre | 2 | 1 |
| 24 | 92% |
LIAISONS/OBSERVERS
Org | Name | Present | Absent | Notif |
---|---|---|---|---|
ALAC | Alan Greenberg | 1 |
| |
ccNSO | Han Chuan Lee | 1 |
|
STAFF
Dept | Name | Present | Absent |
---|---|---|---|
Policy | David Olive | 1 | |
| Barbara Roseman | 1 | |
| Rob Hoggarth | 1 | |
| Margie Milam | 1 | |
| Marika Konings | 1 | |
| Julie Hedlund | 1 | |
| Berry Cobb | 1 | |
| Brian Peck | 1 | |
| Glen de Saint Gery | 1 | |
Services | Kurt Pritz | 1 | |
Legal | Dan Halloran | 1 |
OTHER STAFF
Department | Name |
---|
GUESTS
Interisle Group | Lyman Chapin |