...
Member | Affiliation | Statement of Interest | |||||
---|---|---|---|---|---|---|---|
1 | Alan Woods | RySG | Alan Woods SOI | ||||
2 | Alexandra Perry | Individual | Alexandra Perry SOI | ||||
3 | Alison Simpson | BC | Alison Simpson SOI | ||||
4 | Alistair Payne | IPC | Alistair Payne SOI | ||||
5 | Alonso Mayordomo Castilla | Individual | Alonso Mayordomo Castilla SOI | ||||
6 | Alyne De Andrade De Oliveira Bezerra | At-Large | Alyne De Andrade SOI | ||||
7 | Amr Elsadr | NCSG | Amr Elsadr SOI | ||||
8 | Andrew Sadler | Individual | Andrew Sadler SOI | 9 | Ankur Raheja | IPC | Ankur Raheja SOI |
109 | Arthur Fouré | Individual | Arthur Fouré SOI | ||||
1110 | Benjamin Akinmoyeje | NCUC | Benjamin Akinmoyeje SOI | ||||
1211 | Ben Menor Jr. | Individual | Ben Menor Jr. SOI | ||||
1312 | Beth Allegretti | BC | Beth Allegretti SOI | ||||
1413 | Elizabeth (Beth) Bacon | RySG | Elizabeth Bacon SOI | ||||
1514 | Brian Beckham - Co Chair | GAC | Brian Beckham SOI | ||||
1615 | Brian Hayes | Individual | Brian Hayes SOI | ||||
1716 | Brian J. King | IPC | Brian J. King SOI | ||||
1817 | Brian Scarpelli | IPC | Brian Scarpelli SOI | ||||
1918 | Brian Winterfeldt | IPC | Brian Winterfeldt SOI | ||||
2019 | Caroline Chicoine | IPC | Caroline Chicoine SOI | ||||
2120 | Charles Oluoch Oloo | Individual | Charles Oluoch Oloo SOI | ||||
2221 | Christine Farley | Individual | Christine Haight Farley SOI | ||||
2322 | Christopher M. Thomas | Individual | Christopher M. Thomas SOI | ||||
2423 | Cindy Spencer | Individual | Cindy Spencer SOI | ||||
2524 | Claudio DiGangi | IPC | Claudio DiGangi SOI | ||||
2625 | Colin O'Brien | Individual | Colin O'Brien SOI | ||||
2726 | Cyntia King | Individual | Cyntia King SOI | ||||
2827 | Dale Nelson | Individual | Dale Nelson SOI | ||||
2928 | Danielle Abel | Individual | Danielle Abel SOI | ||||
3029 | Daniel Loka | Individual | Daniel Loka SOI | ||||
3130 | Danny Glix | Individual | Danny Glix SOI | ||||
3231 | Dan Weinstein | Individual | Dan Weinstein SOI | ||||
3332 | David Einhorn | IPC | David Einhorn SOI | ||||
3433 | David Maher | RySG | David Maher SOI | ||||
3534 | David McAuley | RySG | David McAuley SOI | ||||
3635 | David Taylor | IPC | David Taylor SOI | ||||
3736 | Diana Arredondo | IPC | Diana Arredondo SOI | ||||
3837 | Dina Solveig | NCUC | |||||
3938 | Dominic DeLuca | Individual | Dominic DeLuca SOI | ||||
4039 | Doug Isenberg | IPC | Doug Isenberg SOI | ||||
4140 | Elisa Cooper | Individual | Elisa Cooper SOI | ||||
4241 | Elizabeth Orembo | Individual | Liz Orembo SOI | ||||
4342 | Elliot Silver | Individual | Elliot Silver SOI | ||||
4443 | Emily Weaver | IPC | Emily Weaver SOI | ||||
4544 | Farzaneh Badii | NCUC | Farzaneh Badii SOI | ||||
4645 | Flip Petillion | Individual | Flip Petillion SOI | ||||
4746 | Gabriela Szlak | BC | Gabriela Szlak SOI | ||||
4847 | Gary Saposnik | Individual | Gary Saposnik SOI | ||||
4948 | Georges Nahitchevansky | Individual | Georges Nahitchevansky SOI | ||||
5049 | Gerald M. Levine | Individual | Gerald M. Levine SOI | ||||
5150 | Greg Shatan | IPC | Greg Shatan SOI | ||||
5251 | Griffin Barnett | IPC | Griffin Barnett SOI | ||||
5352 | Hasanuzzaman Lasker | Individual | Hasanuzzaman Lasker SOI | ||||
5453 | Heather Costelloe | CSG | Heather Costelloe SOI | ||||
5554 | Heather Forrest | IPC | Heather Forrest SOI | ||||
5655 | Hector Ariel Manoff | IPC | Hector Ariel Manoff SOI | ||||
5756 | Hector Gonzalez | Registries | Hector Gonzalez SOI | ||||
5857 | Huthaifa Mohammad Albustanji | NCUC | Huthaifa Albustanji SOI | ||||
5958 | Ines Hfaiedh | Individual | Ines Hfaiedh SOI | ||||
6059 | Ivett Paulovics | Individual | Ivett Paulovics SOI | ||||
6160 | Jaifa Mezher Arango | GAC | Jaifa Mezher Arango SOI | ||||
6261 | Jan Janssen | Individual | Jan Janssen SOI | ||||
6362 | Jason Schaeffer | RySG | Jason Schaeffer SOI | ||||
6463 | Jay Chapman | BC | Jay Chapman SOI | ||||
6564 | Jeff Lloyd | Individual | Jeff Lloyd SOI | ||||
6665 | Jeff Neuman | RrSG | Jeff Neuman SOI | ||||
6766 | Jim Bikoff | IPC | JIm Bikoff SOI | ||||
6867 | Joe Styler | Individual | Joe Styler SOI | ||||
6968 | Jonathan Agmon | IPC | Jonathan Agmon SOI | ||||
7069 | Jonathan Frost | RySG | Jonathan Frost SOI | ||||
7170 | John McElwaine | IPC | John McElwaine SOI | ||||
7271 | Jon Nevett | RySG | Jon Nevett SOI | ||||
7372 | Josh A. Partington | Individual | Josh A. Partington SOI | ||||
7473 | Julien Chaisse | Individual | Julien Chaisse SOI | ||||
7574 | June Tessy | NCSG | June Tessy SOI | ||||
7675 | Justin Bukspan | Individual | Justin Bukspan SOI | ||||
7776 | Justine Chew | Individual | Justine Chew SOI | ||||
7877 | Kamila Sekiewicz | Individual | Kamila Sekiewicz SOI | ||||
7978 | Kathy Kleiman - Co Chair | NCSG | Kathy Kleiman SOI | ||||
8079 | Khaled Koubaa | Individual | Khaled Koubaa SOI | ||||
8180 | Kiran Malancharuvil | IPC | Kiran Malancharuvil SOI | ||||
8281 | Kostantinos Oikonomoy | Individual | Kostantinos Oikonomoy SOI | ||||
8382 | Kurt Pritz | Individual | Kurt Pritz SOI | ||||
8483 | Laurie Anderson | RrSG | Laurie Anderson SOI | ||||
8584 | Lillian Fosteris | RySG | Lillian Fosteris SOI | ||||
8685 | Liz Orembo | Individual | Liz Orembo SOI | ||||
8786 | Liz Williams | IPC | Liz Williams SOI | ||||
8887 | Lori Schulman | IPC | Lori Schulman SOI | ||||
8988 | Louise Marie Hurel | Individual | Louise Marie Hurel SOI | ||||
9089 | Marc Trachtenberg | IPC | Marc Trachtenberg SOI | ||||
9190 | Margie Milam | BC | Margie Milam SOI | ||||
9291 | Mariia Parubets | Individual | Mariia Parubets SOI | ||||
9392 | Marie Pattullo | BC | Marie Pattullo SOI | ||||
9493 | Mark Massey | Individual | Mark Massey SOI | ||||
9594 | Martin Silva Valent | NPOC | Martin Silva Valent SOI | ||||
9695 | Mary Forbes | Individual | Mary Forbes SOI | ||||
9796 | Massimo Vittori | Individual | Massimo Vittori SOI | ||||
9897 | Mathieu Weill | ccNSO | Mathieu Weill SOI | ||||
9998 | Maxim Alzoba | RySG | Maxim Alzoba SOI | ||||
10099 | Michael De Wit | Individual | Michael De Wit SOI | ||||
101100 | Michael Flemming | IPC | Michael Flemming SOI | ||||
102101 | Michael R Graham | IPC | Michael R Graham SOI | ||||
103102 | Michael Karanicolas | NCUC | Michael Karanicolas SOI | ||||
104103 | Michael Peroff | IPC | Michael Peroff SOI | ||||
105104 | Mike Rodenbaugh | IPC | Mike Rodenbaugh SOI | ||||
106105 | Mike Russell | Individual | Michael Russell SOI | ||||
107106 | Mitch Stoltz | Individual | Mitch Stoltz SOI | ||||
108107 | Mona Al Achkar | At-Large | Mona Al Achkar SOI | ||||
109108 | Monica Mitchell | Individual | Monica Mitchell SOI | ||||
110109 | Monika Zalnieriute | NCSG | Monika Zalnieriute SOI | ||||
111110 | Nat Cohen | BC | Nat Cohen SOI | ||||
112111 | Nick Wood | IPC | Nick Wood SOI | ||||
113112 | Padmini Baruah | NCUC | Padmini Baruah SOI | ||||
114113 | Pascal Boehner | IPC | Pascal Boehner SOI | ||||
115114 | Paul McGrady | IPC & GNSO Council Liaison | Paul McGrady SOI | ||||
116115 | Paul Raynor Keating | Individual | Paul Raynor Keating SOI | ||||
117116 | Paul Tattersfield | Individual | Paul Tattersfield SOI | ||||
118117 | Peter Muller | Individual | Peter Muller SOI | ||||
119118 | Petter Rindforth | IPC | Petter Rindforth SOI | ||||
120119 | Philip S. Corwin - Co Chair | RySG | Philip S. Corwin SOI | ||||
121120 | Phillip Marano | IPC | Phillip Marano SOI | ||||
122121 | Plamena Petrova Popova | At-Large | Plamena Petrova Popova SOI | ||||
123122 | Poncelet Ileleji | NPOC | Poncelet Ileleji SOI | ||||
124123 | Rebecca Tushnet | Individual | Rebecca Tushnet SOI | ||||
125124 | Reg Levy | RrSG | Reg Levy SOI | ||||
126125 | Renata Aquino Ribeiro | NCUC | Renata Aquino Ribeiro SOI | ||||
127126 | Renee Fossen | Individual | Renee Fossen SOI | ||||
128127 | Renee Reuter | Individual | Renee Reuter SOI | ||||
129128 | Robin Cali | Individual | Robin Cali SOI | ||||
130129 | Roger Carney | RrSG | Roger Carney SOI | ||||
131130 | Roger Oteng Baah | Individual | Roger Oteng Baah SOI | ||||
132131 | Roxanne John | NCUC | Roxanne John SOI | ||||
133132 | Rudi Vansnick | NPOC | Rudi Vansnick SOI | ||||
134133 | Ryan Pearce | Individual | Ryan Pearce SOI | ||||
135134 | Salvador Camacho Hernandez | Individual | Salvador Camacho Hernandez SOI | ||||
136135 | Sarah Clayton | NCUC | Sarah Clayton SOI | ||||
137136 | Sarah Deutsch | IPC | Sara Deutsch SOI | ||||
138137 | Scott R. Austin | IPC | Scott R. Austin SOI | ||||
139138 | Scott Harlan | RySG | Scott Harlan SOI | ||||
140139 | Sean Martin McDonald | At-Large | Sean Martin McDonald SOI | ||||
141140 | Shiva Kanwar | Individual | Shiva Kanwar SOI | ||||
142141 | Sonigitu Asibong Ekpe | NCUC | Sonigitu Asibong Ekpe SOI | ||||
143142 | Steven M. Levy | Individual | Steven M. Levy SOI | ||||
144143 | Sue Williams | Individual | Sue Williams SOI | ||||
145144 | Susan Kawaguchi | BC | Susan Kawaguchi SOI | ||||
146145 | Susan Payne | IPC | Susan Payne SOI | ||||
147146 | Taiwo Peter Akinremi | NCUC | Taiwo Peter Akinremi SOI | ||||
148147 | Takashi Nagazaki | Individual | Takashi Nagazaki SOI | ||||
149148 | Theo Geurts | RrSG | Theo Geurts SOI | ||||
150149 | Thomas Brackey | Individual | Thomas Brackey SOI | ||||
151150 | Toni Ojala | Individual | Toni Ojala SOI | ||||
152151 | Vaibhav Aggarwal | Individual | Vaibhav Aggarwal SOI | ||||
153152 | Vinzenz Heussler | At-Large | Vinzenz Heussler SOI | ||||
154153 | Voica Emil Catalin | Individual | Voica Emil Catalin SOI | ||||
155154 | Volker Greimann | RrSG | Volker Greimann SOI | ||||
156155 | Wisdom Donkor | NCSG | Wisdom Donkor SOI | ||||
157156 | Yogesh Malik | Individual | Yogesh Malik SOI | ||||
158157 | Yuri Chumak | NCUC | Yuri Chumak SOI | ||||
159158 | Zaki Ahmed Siddiqui | IPC | Zaki Ahmed Siddiqui SOI | ||||
160159 | Zak Muscovitch | BC | Zak Muscovitch SOI | ||||
161160 | Zhou Heng | Individual | Zhou Heng SOI |
...