...
Member | Affiliation | Statement of Interest | |
---|---|---|---|
1 | Alan Woods | RySG | Alan Woods SOI |
2 | Alexandra Perry | Individual | Alexandra Perry SOI |
3 | Alison Simpson | BC | Alison Simpson SOI |
4 | Alistair Payne | IPC | Alistair Payne SOI |
5 | Alonso Mayordomo Castilla | Individual | Alonso Mayordomo Castilla SOI |
6 | Alyne De Andrade De Oliveira Bezerra | At-Large | Alyne De Andrade SOI |
7 | Amr Elsadr | NCSG | Amr Elsadr SOI |
8 | Andrew Sadler | Individual | Andrew Sadler SOI |
9 | Ankur Raheja | IPC | Ankur Raheja SOI |
10 | Arthur Fouré | Individual | Arthur Fouré SOI |
11 | Benjamin Akinmoyeje | NCUC | Benjamin Akinmoyeje SOI |
12 | Ben Menor Jr. | Individual | Ben Menor Jr. SOI |
13 | Beth Allegretti | BC | Beth Allegretti SOI |
14 | Elizabeth (Beth) Bacon | RySG | Elizabeth Bacon SOI |
15 | Brian Beckham - Co Chair | GAC | Brian Beckham SOI |
16 | Brian Hayes | Individual | Brian Hayes SOI |
17 | Brian J. King | IPC | Brian J. King SOI |
18 | Brian Scarpelli | IPC | Brian Scarpelli SOI |
19 | Brian Winterfeldt | IPC | Brian Winterfeldt SOI |
20 | Caroline Chicoine | IPC | Caroline Chicoine SOI |
21 | Charles Oluoch Oloo | Individual | Charles Oluoch Oloo SOI |
22 | Christine Farley | Individual | Christine Haight Farley SOI |
23 | Christopher M. Thomas | Individual | Christopher M. Thomas SOI |
24 | Cindy Spencer | Individual | Cindy Spencer SOI |
25 | Claudio DiGangi | IPC | Claudio DiGangi SOI |
26 | Colin O'Brien | Individual | Colin O'Brien SOI |
27 | Cyntia King | Individual | Cyntia King SOI |
28 | Dale Nelson | Individual | Dale Nelson SOI |
29 | Danielle Abel | Individual | Danielle Abel SOI |
30 | Daniel Loka | Individual | Daniel Loka SOI |
31 | Danny Glix | Individual | Danny Glix SOI |
32 | Dan Weinstein | Individual | Dan Weinstein SOI |
33 | David Einhorn | IPC | David Einhorn SOI |
34 | David Maher | RySG | David Maher SOI |
35 | David McAuley | RySG | David McAuley SOI |
36 | David Taylor | IPC | David Taylor SOI |
37 | Diana Arredondo | IPC | Diana Arredondo SOI |
38 | Dina Solveig | NCUC | |
39 | Dominic DeLuca | Individual | Dominic DeLuca SOI |
40 | Doug Isenberg | IPC | Doug Isenberg SOI |
41 | Elisa Cooper | Individual | Elisa Cooper SOI |
42 | Elizabeth Kathryn Brock | Individual | Elizabeth Kathryn Brock SOI |
43 | Elizabeth Orembo | Individual | Liz Orembo SOI |
44 | Elliot Silver | Individual | Elliot Silver SOI |
45 | Emily Weaver | IPC | Emily Weaver SOI |
46 | Farzaneh Badii | NCUC | Farzaneh Badii SOI |
47 | Flip Petillion | Individual | Flip Petillion SOI |
48 | Gabriela Szlak | BC | Gabriela Szlak SOI |
49 | Gary Saposnik | Individual | Gary Saposnik SOI |
50 | Georges Nahitchevansky | Individual | Georges Nahitchevansky SOI |
51 | Gerald M. Levine | Individual | Gerald M. Levine SOI |
52 | Greg Shatan | IPC | Greg Shatan SOI |
53 | Griffin Barnett | IPC | Griffin Barnett SOI |
54 | Hasanuzzaman Lasker | Individual | Hasanuzzaman Lasker SOI |
55 | Heather Costelloe | CSG | Heather Costelloe SOI |
56 | Heather Forrest | IPC | Heather Forrest SOI |
57 | Hector Ariel Manoff | IPC | Hector Ariel Manoff SOI |
58 | Hector Gonzalez | Registries | Hector Gonzalez SOI |
59 | Huthaifa Mohammad Albustanji | NCUC | Huthaifa Albustanji SOI |
60 | Ines Hfaiedh | Individual | Ines Hfaiedh SOI |
61 | Ivett Paulovics | Individual | Ivett Paulovics SOI |
62 | Jaifa Mezher Arango | GAC | Jaifa Mezher Arango SOI |
63 | Jan Janssen | Individual | Jan Janssen SOI |
64 | Jason Schaeffer | RySG | Jason Schaeffer SOI |
65 | Jay Chapman | BC | Jay Chapman SOI |
66 | Jeff Lloyd | Individual | Jeff Lloyd SOI |
67 | Jeff Neuman | RrSG | Jeff Neuman SOI |
68 | Jim Bikoff | IPC | JIm Bikoff SOI |
69 | Joe Styler | Individual | Joe Styler SOI |
70 | Jonathan Agmon | IPC | Jonathan Agmon SOI |
71 | Jonathan Frost | RySG | Jonathan Frost SOI |
72 | John McElwaine | IPC | John McElwaine SOI |
73 | Jon Nevett | RySG | Jon Nevett SOI |
74 | Josh A. Partington | Individual | Josh A. Partington SOI |
75 | Julien Chaisse | Individual | Julien Chaisse SOI |
76 | June Tessy | NCSG | June Tessy SOI |
77 | Justin Bukspan | Individual | Justin Bukspan SOI |
7778 | Justine Chew | Individual | Justine Chew SOI |
7879 | Kamila Sekiewicz | Individual | Kamila Sekiewicz SOI |
7980 | Kathy Kleiman - Co Chair | NCSG | Kathy Kleiman SOI |
8081 | Khaled Koubaa | Individual | Khaled Koubaa SOI |
8182 | Kiran Malancharuvil | IPC | Kiran Malancharuvil SOI |
8283 | Kostantinos Oikonomoy | Individual | Kostantinos Oikonomoy SOI |
8384 | Kurt Pritz | Individual | Kurt Pritz SOI |
8485 | Laurie Anderson | RrSG | Laurie Anderson SOI |
8586 | Lillian Fosteris | RySG | Lillian Fosteris SOI |
8687 | Liz Orembo | Individual | Liz Orembo SOI |
8788 | Liz Williams | IPC | Liz Williams SOI |
8889 | Lori Schulman | IPC | Lori Schulman SOI |
8990 | Louise Marie Hurel | Individual | Louise Marie Hurel SOI |
9091 | Marc Trachtenberg | IPC | Marc Trachtenberg SOI |
9192 | Margie Milam | BC | Margie Milam SOI |
9293 | Mariia Parubets | Individual | Mariia Parubets SOI |
9394 | Marie Pattullo | BC | Marie Pattullo SOI |
9495 | Mark Massey | Individual | Mark Massey SOI |
9596 | Martin Silva Valent | NPOC | Martin Silva Valent SOI |
9697 | Mary Forbes | Individual | Mary Forbes SOI |
9798 | Massimo Vittori | Individual | Massimo Vittori SOI |
9899 | Mathieu Weill | ccNSO | Mathieu Weill SOI |
99100 | Maxim Alzoba | RySG | Maxim Alzoba SOI |
100101 | Michael De Wit | Individual | Michael De Wit SOI |
101102 | Michael Flemming | IPC | Michael Flemming SOI |
102103 | Michael R Graham | IPC | Michael R Graham SOI |
103104 | Michael Karanicolas | NCUC | Michael Karanicolas SOI |
104105 | Michael Peroff | IPC | Michael Peroff SOI |
105106 | Mike Rodenbaugh | IPC | Mike Rodenbaugh SOI |
106107 | Mike Russell | Individual | Michael Russell SOI |
107108 | Mitch Stoltz | Individual | Mitch Stoltz SOI |
108109 | Mona Al Achkar | At-Large | Mona Al Achkar SOI |
109110 | Monica Mitchell | Individual | Monica Mitchell SOI |
110111 | Monika Zalnieriute | NCSG | Monika Zalnieriute SOI |
111112 | Nat Cohen | BC | Nat Cohen SOI |
112113 | Nick Wood | IPC | Nick Wood SOI |
113114 | Padmini Baruah | NCUC | Padmini Baruah SOI |
114115 | Pascal Boehner | IPC | Pascal Boehner SOI |
115116 | Patricia Aufderheide | Individual | Patricia Aufderheide SOI |
116117 | Paul McGrady | IPC & GNSO Council Liaison | Paul McGrady SOI |
117118 | Paul Raynor Keating | Individual | Paul Raynor Keating SOI |
118119 | Paul Tattersfield | Individual | Paul Tattersfield SOI |
119120 | Peter Muller | Individual | Peter Muller SOI |
120121 | Petter Rindforth | IPC | Petter Rindforth SOI |
121122 | Philip S. Corwin - Co Chair | RySG | Philip S. Corwin SOI |
122123 | Phillip Marano | IPC | Phillip Marano SOI |
123124 | Plamena Petrova Popova | At-Large | Plamena Petrova Popova SOI |
124125 | Poncelet Ileleji | NPOC | Poncelet Ileleji SOI |
125126 | Rebecca Tushnet | Individual | Rebecca Tushnet SOI |
126127 | Reg Levy | RrSG | Reg Levy SOI |
127128 | Renata Aquino Ribeiro | NCUC | Renata Aquino Ribeiro SOI |
128129 | Renee Fossen | Individual | Renee Fossen SOI |
129130 | Renee Reuter | Individual | Renee Reuter SOI |
130131 | Robin Cali | Individual | Robin Cali SOI |
131132 | Roger Carney | RrSG | Roger Carney SOI |
132133 | Roger Oteng Baah | Individual | Roger Oteng Baah SOI |
133134 | Roxanne John | NCUC | Roxanne John SOI |
134135 | Rudi Vansnick | NPOC | Rudi Vansnick SOI |
135136 | Ryan Pearce | Individual | Ryan Pearce SOI |
136137 | Salvador Camacho Hernandez | Individual | Salvador Camacho Hernandez SOI |
137138 | Sarah Clayton | NCUC | Sarah Clayton SOI |
138139 | Sarah Deutsch | IPC | Sara Deutsch SOI |
139140 | Scott R. Austin | IPC | Scott R. Austin SOI |
140141 | Scott Harlan | RySG | Scott Harlan SOI |
141142 | Sean Martin McDonald | At-Large | Sean Martin McDonald SOI |
142143 | Shiva Kanwar | Individual | Shiva Kanwar SOI |
143144 | Sonigitu Asibong Ekpe | NCUC | Sonigitu Asibong Ekpe SOI |
144145 | Steven M. Levy | Individual | Steven M. Levy SOI |
145146 | Sue Williams | Individual | Sue Williams SOI |
146147 | Susan Kawaguchi | BC | Susan Kawaguchi SOI |
147148 | Susan Payne | IPC | Susan Payne SOI |
148149 | Taiwo Peter Akinremi | NCUC | Taiwo Peter Akinremi SOI |
149150 | Takashi Nagazaki | Individual | Takashi Nagazaki SOI |
150151 | Theo Geurts | RrSG | Theo Geurts SOI |
151152 | Thomas Brackey | Individual | Thomas Brackey SOI |
152153 | Toni Ojala | Individual | Toni Ojala SOI |
153154 | Vaibhav Aggarwal | Individual | Vaibhav Aggarwal SOI |
154155 | Vinzenz Heussler | At-Large | Vinzenz Heussler SOI |
155156 | Voica Emil Catalin | Individual | Voica Emil Catalin SOI |
156157 | Volker Greimann | RrSG | Volker Greimann SOI |
157158 | Wisdom Donkor | NCSG | Wisdom Donkor SOI |
158159 | Yogesh Malik | Individual | Yogesh Malik SOI |
159160 | Yuri Chumak | NCUC | Yuri Chumak SOI |
160161 | Zaki Ahmed Siddiqui | IPC | Zaki Ahmed Siddiqui SOI |
161162 | Zak Muscovitch | Individual | Zak Muscovitch SOI |
162163 | Zhou Heng | Individual | Zhou Heng SOI |
...