...
Member | Affiliation | SOI | |||||
---|---|---|---|---|---|---|---|
1 | Aarti Bhavana | NCSG | Aarti Bhavana SOI | ||||
2 | Adam Ahmat Doungous | NPOC | Adam Ahmat Doungous SOI | ||||
3 | Adam Lanier | Individual | Adam Lanier SOI | ||||
4 | Abdeldjalil Bachar Bong | At-Large | Abdeldjalil Bachar Bong SOI | ||||
5 | Abhishek Rungta | Individual | Abhishek Rungta SOI | ||||
6 | Akinsola Samuel Akinoluwa | ccNSO | Akinsola Samuel Akinoluwa SOI | ||||
7 | Alan Greenberg | At-Large | Alan Greenberg SOI | ||||
8 | Alan Woods | RySG | Alan Woods SOI | ||||
9 | Alex Deacon | Individual | Alex Deacon SOI | ||||
10 | Alexander Jäger | Individual | Alexander Jäger SOI | ||||
11 | Alexander Schwertner | RrSG | Alexander Schwertner SOI | ||||
12 | Alice Yu | RrSG | Alice Yu SOI | ||||
13 | Allan Liska | Individual | Allan Liska SOI | ||||
14 | Allison Nixon | Individual | Allison Nixon SOI | ||||
15 | Andrew Harris | BC | Andrew Harris SOI | ||||
16 | Andrew Sullivan | Individual | Andrew Sullivan SOI | ||||
17 | Ankur Raheja | IPC | Ankur Raheja SOI | ||||
18 | Antony Otieno | At-Large | Antony Otieno SOI | ||||
19 | Arsene Tungali | NCUC | Arsene Tungali SOI | ||||
20 | Arshad Mohammed | Individual | Arshad Mohammed SOI | ||||
21 | Avri Doria | NCUC | Avri Doria SOI | ||||
22 | Ayden Férdeline | NCUC | Ayden Ferdeline SOI | ||||
23 | Bastiaan Goslings | At-Large | Bastiaan Goslings SOI | ||||
24 | Beatriz Rodriguez | NCUC | Beatriz Rodriguez SOI | ||||
25 | Ben Anderson | RrSG | Ben Anderson SOI | ||||
26 | Benjamin Akinmoyeje | NCUC | Benjamin Akinmoyeje SOI | ||||
27 | Benny Samuelsen | RrSG | Benny Samuelsen SOI | ||||
28 | Bill Fanelli | Individual | Bill Fanelli SOI | ||||
29 | Bradley Silver | IPC | Bradley Silver SOI | ||||
30 | Bram Fudzulani | NCSG | Bram Fudzulani SOI | ||||
31 | Brian Gosch | Individual | Brian Gosch SOI | ||||
32 | Brian Scarpelli | IPC | Brian Scarpelli SOI | ||||
33 | Brian Winterfeldt | IPC | Brian Winterfeldt SOI | ||||
34 | Bryan Bradsby | Individual | Bryan Bradsby SOI | ||||
35 | Carlton Anthony Samuels | At-Large | Carlton Samuels SOI | ||||
36 | Carlos Raul Gutierrez | GNSO | Carlos Raul Gutierrez SOI | ||||
37 | Cedric Pernet | Individual | Cedric Pernet SOI | ||||
38 | Chris Doman | Individual | Chris Doman SOI | ||||
39 | Chris Pelling | RrSG | Chris Pelling SOI | ||||
40 | Chris Wilson | BC | Chris Wilson SOI | ||||
41 | Chuck Gomes | RySG | Chuck Gomes SOI | ||||
42 | Christian Dawson | ISPCP | Christian Dawson SOI | ||||
43 | Christopher Hagstrom | IPC | Christopher Hagstrom SOI | ||||
44 | Craig Urness | BC | Craig Urness SOI | ||||
45 | Dan Frechtling | Individual | Dan Frechtling SOI | ||||
46 | Daniel K. Nanghaka | At-Large | Daniel K. Nanghaka SOI | ||||
47 | Danny Glix | Individual | Danny Glix SOI | ||||
48 | Darren Spruell | Individual | Darren Spruell SOI | ||||
49 | Dave Jevans | NPOC | Dave Jevans SOI | ||||
50 | David Cake, WG Vice Chair | NCUC | David Cake SOI | ||||
51 | Denny Watson | Individual | Denny Watson SOI | ||||
52 | Dina Solveig Jalkanen | NCUC | Dina Solveig Jalkanen SOI | ||||
53 | Dineen DeVan | Individual | Dineen DeVan SOI | ||||
54 | Dr Liz Williams | RySG | Liz Williams SOI | ||||
55 | Edamwen Anthony Oni | NCUC | Edamwen Oni SOI | ||||
56 | Edmon Chung | RySG | Edmon Chung SOI | ||||
57 | Elaine Pruis | RySG | Elaine Pruis SOI | ||||
58 | Elizabeth (Beth) Bacon | RySG | Elizabeth Bacon SOI | ||||
59 | Elsa Saade | Individual | Elsa Saade SOI | ||||
60 | Emanuele Sacchetto | Individual | Emanuele Sacchetto SOI | ||||
61 | Erica Varlese | RySG | Erica Varlese SOI | ||||
62 | Evan Smith | BC | Evan Smith SOI | ||||
63 | Fabricio Vayra | IPC | Fabricio Vayra SOI | ||||
64 | Farell Folly | Individual | Farell Folly SOI | ||||
65 | Farzaneh Badii | NCUC | Farzaneh Badiei SOI | ||||
66 | Gertjan Boulet | NCUC | Gertjan Boulet SOI | 67 | Grace Mutung'u | NCUC | Grace Mutung'u SOI |
6867 | Gregory Mounier | GAC | Gregory Mounier SOI | ||||
6968 | Greg Aaron | Individual | Greg Aaron SOI | ||||
7069 | Greg Shatan | IPC | Greg Shatan SOI | ||||
7170 | Griffin Barnett | IPC | Griffin Barnett SOI | ||||
7271 | GZ (Gazi Zehadul) Kabir | ISPCP | GZ Kabir SOI | ||||
7372 | Hanan Khatib | NCUC | Hanan Khatib SOI | ||||
7473 | Haoran Huang | NCUC | Haoran Huang SOI | ||||
7574 | Harold Arcos | At-Large | Harold Arcos SOI | ||||
7675 | Heather McCalley | Individual | Heather McCalley SOI | ||||
7776 | Hector Gonzalez | GAC | Hector Gonzalez SOI | ||||
7877 | Holly Raiche | At-Large | Holly Raiche SOI | ||||
7978 | Iliya Bazlyankov | RrSG | Iliya Bazlyankov SOI | ||||
8079 | Ioana Stupariu | NCUC | Ioana Stupariu SOI | ||||
8180 | Jaifa Mezher Arango | GAC | Jaifa Mezher Arango SOI | ||||
8281 | Janay McWhorter | Individual | Janay McWhorter SOI | ||||
8382 | Jeff Wilson | Individual | Jeff Wilson SOI | ||||
8483 | Jeffrey Eckhaus | RrSG | Jeffrey Eckhaus SOI | ||||
8584 | Jennifer Taylor Hodges | ISPCP | Jennifer Taylor Hodges SOI | ||||
8685 | Jeremy Kennelly | Individual | Jeremy Kennelly SOI | ||||
8786 | Jeremy Malcolm | NCUC | Jeremy Malcolm SOI | ||||
8887 | Jim Bikoff | IPC | Jim Bikoff SOI | ||||
8988 | Jim Galvin | Individual | Jim Galvin SOI | ||||
9089 | Joanna Kulesza | NCUC | Joanna Kulesza SOI | ||||
9190 | Jody Kolker | RrSG | Jody Kolker SOI | ||||
9291 | Jonathan Matkowsky | IPC | Jonathan Matkowsky SOI | ||||
9392 | John Bambenek | Individual | John Bambenek SOI | ||||
9493 | John Brown | Individual | John Brown SOI | ||||
9594 | John Horton | BC | John Horton SOI | ||||
9695 | Juan Manuel Rojas | NPOC | Juan Manuel Rojas SOI | ||||
9796 | Justin Mack | Individual | Justin Mack SOI | ||||
9897 | Justin Paine | Individual | Justin Paine SOI | ||||
9998 | Kal Feher | RySG/GNSO | Kal Feher SOI | ||||
10099 | Kathy Kleiman | NCSG | Kathy Kleiman SOI | ||||
101100 | Karnika Seth | Individual | Karnika Seth SOI | ||||
102101 | Kannan Ganapathy | NCUC | Kannan Ganapathy SOI | ||||
103102 | Kaveh Ranjbar | RSSAC | Kaveh Ranjbar SOI | ||||
104103 | Khaled Koubaa | Individual | Khaled Koubaa SOI | ||||
105104 | Kiran Malancharuvil | IPC | Kiran Malancharuvil SOI | ||||
106105 | Kirk Hall | BC | Kirk Hall SOI | ||||
107106 | Klaus Stoll | NPOC | Klaus Stoll SOI | ||||
108107 | Kris Seeburn | NCUC | Kris Seeburn SOI | ||||
109108 | Krishna Kumar Rajamannar | Individual | Krishna Kumar SOI | ||||
110109 | Laura Margolis | Individual | Laura Margolis SOI | ||||
111110 | Lawrence Olawale-Roberts | BC | Lawrence Olawale-Roberts SOI | ||||
112111 | Luc Seufer | RrSG | Luc Seufer SOI | ||||
113112 | Lucas de Moura | Individual | Lucas de Moura SOI | ||||
114113 | Mahdi Taghizadeh | NCSG/NCUC | Mahdi Taghizadeh SOI | ||||
115114 | Malisa Richards | NCUC | Malisa Richards SOI | ||||
116115 | Marc Anderson - WG Vice Chair | RySG | Marc Anderson SOI | ||||
117116 | Marco Schmidt | Individual | Marco Schmidt SOI | ||||
118117 | Margie Milam | BC | Margie Milam SOI | ||||
119118 | Marina Lewis | IPC | Marina Lewis SOI | ||||
120119 | Mark Svancarek | BC | Mark Svancarek SOI | ||||
121120 | Maryan Rizinski | Individual | Maryan Rizinski SOI | ||||
122121 | Mason Cole | Individual | Mason Cole SOI | ||||
123122 | Massimiliano Stucchi | Individual | Massimiliano Stucchi SOI | ||||
124123 | Mathias Houngbo | NCUC | Mathias Houngbo SOI | ||||
125124 | Matthew Quattrochi | Individual | Matthew Quattrochi SOI | ||||
126125 | Maxim Alzoba | RySG | Maxim Alzoba SOI | ||||
127126 | Michael Haffely | Individual | Michael Haffely SOI | ||||
128127 | Michael Palage | RrSG | Michael Palage SOI | ||||
129128 | Michael Peddemors | Individual | Michael Peddemors SOI | ||||
130129 | Michael Yip | BC | Michael Yip SOI | ||||
131130 | Michele Neylon, WG Vice Chair | RrSG | Michele Neylon SOI | ||||
132131 | Miguel Ángel Pérez Espinosa | Individual | Miguel Espinosa SOI | ||||
133132 | Mike Hammer | Individual | Mike Hammer SOI | ||||
134133 | Monika Zalnieriute | NCUC | Monika Zalnierute SOI | ||||
135134 | Muataz Elsadig Ishag | Individual | Muataz Elsadig Ishag SOI | ||||
136135 | Muthu Swamy | Individual | Muthu Swamy SOI | ||||
137136 | Natale Maria Bianchi | Individual | Natale Maria Bianchi SOI | ||||
138137 | Nathalie Coupet | Individual | Nathalie Coupet SOI | ||||
139138 | Nathan Weilbacher | Individual | Nathan Weilbacher SOI | ||||
140139 | Nick Shorey | GAC | Nick Shorey SOI | ||||
141140 | Nity Singh | Individual | Nity Singh SOI | ||||
142141 | Norbert Glakpe | NCUC | Norbert Glakpe SOI | ||||
143142 | Norm Ritchie | Individual | Norm Ritchie SOI | ||||
144143 | Nouradine Abdelkerim Youssouf | Individual | Nouradine Abdelkerim Youssouf SOI | ||||
145144 | Olawale Bakare | Individual | Olawale Bakare SOI | ||||
146145 | Olevie Kouami | NPOC | Olevie Kouami SOI | ||||
147146 | Olga Kyryliuk | NCUC | Olga Kyryliuk SOI | ||||
148147 | Patrick Anglin | Individual | Patrick Anglin SOI | ||||
149148 | Patrick Klos | NCUC | Patrick Klos SOI | ||||
150149 | Patrick Lenihan | NCUC | Patrick Lenihan SOI | ||||
151150 | Patrik Wallström | Individual | Patrik Wallstrom SOI | ||||
152151 | Paul Keating | Individual | Paul Keating SOI | ||||
153152 | Peter Kimpian | Individual | Peter Kimpian SOI | ||||
154153 | Phil Marano | IPC | Phil Marano SOI | ||||
155154 | Qi Chao | Individual | Qi Chao SOI | ||||
156155 | Rahul Gosain | GAC | Rahul Gosain SOI | ||||
157156 | Raoul Plommer | NCUC | Raoul Plommer SOI | ||||
158157 | Remmy Nweke | At-Large | Remmy Nweke SOI | ||||
159158 | Reuben Binns | Individual | Reubens Binns SOI | ||||
160159 | Richard Cox | Individual | Richard Cox SOI | ||||
161160 | Richard Padilla | Individual | Richard Padilla SOI | ||||
162161 | Richard Woodvine | Individual | Richard Woodvine SOI | ||||
163162 | Rick Wesson | Individual | Rick Wesson SOI | ||||
164163 | Rob Golding | RrSG | Rob Golding SOI | ||||
165164 | Rod Rasmussen | Individual | Rod Rasmussen SOI | ||||
166165 | Roger Carney | RrSG | Roger Carney SOI | ||||
167166 | Rubens Kuhl | RySG | Rubens Kuhl SOI | ||||
168167 | Samar Awadallah | Individual | Samar Awadallah SOI | ||||
169168 | Sam Lanfranco | NPOC/NCSG | Sam Lanfranco SOI | ||||
170169 | Sanjeev Gupta | Individual | Sanjeev Gupta SOI | ||||
171170 | Sara Bockey | RrSG | Sara Bockey SOI | ||||
172171 | Sara Marcolla | GAC | Sara Marcolla SOI | ||||
173172 | Sarah Kiden | At-Large | Sarah Kiden SOI | ||||
174173 | Satish Babu | At-Large | Satish Babu SOI | ||||
175174 | Saymon Rhuano Dias de Andrade | Individual | Saymon Rhuano Dias de Andrade SOI | ||||
176175 | Scott Hollenbeck | RySG | Scott Hollenbeck SOI | ||||
177176 | Sen Hiu Shek | NCSG | Sen Hiu Shek SOI | ||||
178177 | Shane Kerr | NCUC | Shane Kerr SOI | ||||
179178 | Shiva Kanwar | Individual | |||||
180179 | Shweta Kshirsagar | NCUC | Shweta Kshirsagar SOI | ||||
181180 | Simon Forster | Individual | Simon Forster SOI | ||||
182181 | Sivasubramanian Muthusamy | At-Large | Sivasubramanian Muthusamy SOI | ||||
183182 | Sonigitu Ekpe | NCSG | Sonigitu Ekpe SOI | ||||
184183 | Stacie Walsh | NCUC | Stacie Walsh SOI | ||||
185184 | Statton Hammock | BC | Statton Hammock SOI | ||||
186185 | Stefania Milan | NCUC | Stefania Milan SOI | ||||
187186 | Stephanie Perrin | NCUC | Stephanie Perrin SOI | ||||
188187 | Steve Crocker | Individual | Steve Crocker SOI | ||||
189188 | Steve Metalitz | IPC | Steve Metalitz SOI | ||||
190189 | Stuart Clark | At-Large | Stuart Clark SOI | ||||
191190 | Susan Kawaguchi - WG Vice Chair | BC | Susan Kawaguchi SOI | ||||
192191 | Susan Prosser | Individual | Susan Prosser SOI | ||||
193192 | Tamir Israel | NCSG | Tamir Israel SOI | ||||
194193 | Tan Sze Ming | NCUC | Tan Sze Ming SOI | ||||
195194 | Tapani Tarvainen | NCSG | Tapani Tarvainen SOI | ||||
196195 | Tatiana Khramtsova | RrSG | Tatiana Khramtsova SOI | ||||
197196 | Tatiana Tropina | NCUC | Tatiana Tropina SOI | ||||
198197 | Terri Stumme | Individual | Terri Stumme SOI | ||||
199198 | Theo Geurts | RrSG | Theo Geurts SOI | ||||
200199 | Thomas Keller | RrSG | Thomas Keller SOI | ||||
201200 | Tim O'Brien | BC | Tim O'Brien SOI | ||||
202201 | Timothy Chen | BC | Timothy Chen SOI | ||||
203202 | Tjabbe Bos | European Commission | Tjabbe Bos SOI | ||||
204203 | Tom Lancaster | BC | Tom Lancaster SOI | ||||
205204 | Tom Shaw | Individual | Tom Shaw SOI | ||||
206205 | Tom Undernehr | BC | Tom Undernehr SOI | ||||
207206 | Tomslin Samme-Nlar | Individual | Tomslin Samme-Nlar SOI | ||||
208207 | Tracy Hackshaw | Individual | Tracy Hackshaw SOI | ||||
209208 | Travis Farral | Individual | Travis Farral SOI | ||||
210209 | Vaibhav Aggarwal | Individual | Vaibhav Aggarwal SOI | ||||
211210 | Venkata Atluri | Individual | Venkata Atluri SOI | ||||
212211 | Vicky Sheckler | IPC | Vicky Sheckler SOI | ||||
213212 | Vinit Sinha | NCUC | Vinit Sinha SOI | ||||
214213 | Vinoth Sivasubramanian | Individual | Vinoth Sivasubramanian SOI | ||||
215214 | Viviane Gomes Vinagre | NCUC | Viviane Gomes Vinagre SOI | ||||
216215 | Vlad Dinculescu | RrSG | Vlad Dinculescu SOI | ||||
217216 | Volker Greimann | RrSG | Volker Alexander Greimann SOI | ||||
218217 | Vrikson Ivan Acosta-Velasquez | NCUC | Vrikson Ivan Acosta-Velasquez SOI | ||||
219218 | Wanawit Ahkuputra | GAC | Wanawit Ahkuputra SOI | ||||
220219 | Wendy Seltzer | NCSG | Wendy Seltzer SOI | ||||
221220 | Youssouf Abdelrahim | NCUC | Youssouf Abdelrahim SOI | ||||
222221 | Yuliya Morenets | At-Large | Yuliya Morenets SOI | ||||
223222 | Zachary Blenden | individual | Zachary Blenden SOI | ||||
224223 | Zach Edwards | BC | Zach Edwards SOI | ||||
225224 | Zuan Zhang (Peter Green) | NCUC | Zhang Zuan (Peter Green) SOI |
...