...
Member | Affiliation | SOI | |
---|---|---|---|
1 | Aarti Bhavana | NCSG | Aarti Bhavana SOI |
2 | Adam Ahmat Doungous | NPOC | Adam Ahmat Doungous SOI |
3 | Adam Lanier | Individual | Adam Lanier SOI |
4 | Abdeldjalil Bachar Bong | At-Large | Abdeldjalil Bachar Bong SOI |
5 | Abhishek Rungta | Individual | Abhishek Rungta SOI |
6 | Akinsola Samuel Akinoluwa | ccNSO | Akinsola Samuel Akinoluwa SOI |
7 | Alan Greenberg | At-Large | Alan Greenberg SOI |
8 | Alan Woods | RySG | Alan Woods SOI |
9 | Alex Deacon | Individual | Alex Deacon SOI |
10 | Alexander Jäger | Individual | Alexander Jäger SOI |
11 | Alexander Schwertner | RrSG | Alexander Schwertner SOI |
12 | Alice Yu | RrSG | Alice Yu SOI |
13 | Allan Liska | Individual | Allan Liska SOI |
14 | Allison Nixon | Individual | Allison Nixon SOI |
15 | Andrew Harris | BC | Andrew Harris SOI |
16 | Andrew Sullivan | Individual | Andrew Sullivan SOI |
17 | Ankur Raheja | IPC | Ankur Raheja SOI |
18 | Antony Otieno | At-Large | Antony Otieno SOI |
19 | Arsene Tungali | NCUC | Arsene Tungali SOI |
20 | Arshad Mohammed | Individual | Arshad Mohammed SOI |
21 | Avri Doria | NCUC | Avri Doria SOI |
22 | Ayden Férdeline | NCUC | Ayden Ferdeline SOI |
23 | Bastiaan Goslings | At-Large | Bastiaan Goslings SOI |
24 | Beatriz Rodriguez | NCUC | Beatriz Rodriguez SOI |
25 | Ben Anderson | RrSG | Ben Anderson SOI |
26 | Benjamin Akinmoyeje | NCUC | Benjamin Akinmoyeje SOI |
27 | Benny Samuelsen | RrSG | Benny Samuelsen SOI |
28 | Bill Fanelli | Individual | Bill Fanelli SOI |
29 | Bradley Silver | IPC | Bradley Silver SOI |
30 | Bram Fudzulani | NCSG | Bram Fudzulani SOI |
31 | Brian Gosch | Individual | Brian Gosch SOI |
32 | Brian Scarpelli | IPC | Brian Scarpelli SOI |
33 | Brian Winterfeldt | IPC | Brian Winterfeldt SOI |
34 | Bryan Bradsby | Individual | Bryan Bradsby SOI |
35 | Carlton Anthony Samuels | At-Large | Carlton Samuels SOI |
36 | Carlos Raul Gutierrez | GNSO | Carlos Raul Gutierrez SOI |
37 | Cedric Pernet | Individual | Cedric Pernet SOI |
38 | Chris Doman | Individual | Chris Doman SOI |
39 | Chris Pelling | RrSG | Chris Pelling SOI |
40 | Chris Wilson | BC | Chris Wilson SOI |
41 | Chuck Gomes | RySG | Chuck Gomes SOI |
42 | Christian Dawson | ISPCP | Christian Dawson SOI |
43 | Christopher Hagstrom | IPC | Christopher Hagstrom SOI |
44 | Craig Urness | BC | Craig Urness SOI |
45 | Dan Frechtling | Individual | Dan Frechtling SOI |
46 | Daniel K. Nanghaka | At-Large | Daniel K. Nanghaka SOI |
47 | Danny Glix | Individual | Danny Glix SOI |
48 | Darren Spruell | Individual | Darren Spruell SOI |
49 | Dave Jevans | NPOC | Dave Jevans SOI |
50 | David Cake, WG Vice Chair | NCUC | David Cake SOI |
51 | Denny Watson | Individual | Denny Watson SOI |
52 | Dina Solveig Jalkanen | NCUC | Dina Solveig Jalkanen SOI |
53 | Dineen DeVan | Individual | Dineen DeVan SOI |
54 | Dr Liz Williams | RySG | Liz Williams SOI |
55 | Edamwen Anthony Oni | NCUC | Edamwen Oni SOI |
56 | Edmon Chung | RySG | Edmon Chung SOI |
57 | Elaine Pruis | RySG | Elaine Pruis SOI |
58 | Elizabeth (Beth) Bacon | RySG | Elizabeth Bacon SOI |
59 | Elsa Saade | Individual | Elsa Saade SOI |
60 | Emanuele Sacchetto | Individual | Emanuele Sacchetto SOI |
61 | Erica Varlese | RySG | Erica Varlese SOI |
62 | Evan Smith | BC | Evan Smith SOI |
63 | Fabricio Vayra | IPC | Fabricio Vayra SOI |
64 | Farell Folly | Individual | Farell Folly SOI |
65 | Farzaneh Badii | NCUC | Farzaneh Badii SOI |
66 | Gertjan Boulet | NCUC | Gertjan Boulet SOI |
67 | Grace Mutung'u | NCUC | Grace Mutung'u SOI |
68 | Gregory Mounier | GAC | Gregory Mounier SOI |
69 | Greg Aaron | Individual | Greg Aaron SOI |
70 | Greg Shatan | IPC | Greg Shatan SOI |
71 | Griffin Barnett | IPC | Griffin Barnett SOI |
72 | GZ (Gazi Zehadul) Kabir | ISPCP | GZ Kabir SOI |
73 | Hanan Khatib | NCUC | Hanan Khatib SOI |
74 | Haoran Huang | NCUC | Haoran Huang SOI |
75 | Harold Arcos | At-Large | Harold Arcos SOI |
76 | Heather McCalley | Individual | Heather McCalley SOI |
77 | Hector Gonzalez | GAC | Hector Gonzalez SOI |
78 | Holly Raiche | At-Large | Holly Raiche SOI |
79 | Iliya Bazlyankov | RrSG | Iliya Bazlyankov SOI |
80 | Ioana Stupariu | NCUC | Ioana Stupariu SOI |
81 | Jaifa Mezher Arango | GAC | Jaifa Mezher Arango SOI |
82 | Janay McWhorter | Individual | Janay McWhorter SOI |
83 | Jeff Wilson | Individual | Jeff Wilson SOI |
84 | Jeffrey Eckhaus | RrSG | Jeffrey Eckhaus SOI |
85 | Jennifer Taylor Hodges | ISPCP | Jennifer Taylor Hodges SOI |
86 | Jeremy Kennelly | Individual | Jeremy Kennelly SOI |
87 | Jeremy Malcolm | NCUC | Jeremy Malcolm SOI |
88 | Jim Bikoff | IPC | Jim Bikoff SOI |
89 | Jim Galvin | Individual | Jim Galvin SOI |
90 | Joanna Kulesza | NCUC | Joanna Kulesza SOI |
91 | Jody Kolker | RrSG | Jody Kolker SOI |
92 | Jonathan Matkowsky | IPC | Jonathan Matkowsky SOI |
93 | John Bambenek | Individual | John Bambenek SOI |
94 | John Brown | Individual | John Brown SOI |
95 | John Horton | BC | John Horton SOI |
96 | Juan Manuel Rojas | NPOC | Juan Manuel Rojas SOI |
97 | Justin Mack | Individual | Justin Mack SOI |
98 | Justin Paine | Individual | Justin Paine SOI |
99 | Kal Feher | RySG/GNSO | Kal Feher SOI |
100 | Kathy Kleiman | NCSG | Kathy Kleiman SOI |
101 | Karnika Seth | Individual | Karnika Seth SOI |
102 | Kannan Ganapathy | NCUC | Kannan Ganapathy SOI |
103 | Kaveh Ranjbar | RSSAC | Kaveh Ranjbar SOI |
104 | Khaled Koubaa | Individual | Khaled Koubaa SOI |
105 | Kiran Malancharuvil | IPC | Kiran Malancharuvil SOI |
106 | Kirk Hall | Kirk Hall SOI | |
107 | Klaus Stoll | NPOC | Klaus Stoll SOI |
108 | Kris Seeburn | NCUC | Kris Seeburn SOI |
109 | Krishna Kumar Rajamannar | Individual | Krishna Kumar SOI |
110 | Laura Margolis | Individual | Laura Margolis SOI |
111 | Lawrence Olawale-Roberts | BC | Lawrence Olawale-Roberts SOI |
112 | Luc Seufer | RrSG | Luc Seufer SOI |
113 | Lucas de Moura | Individual | Lucas de Moura SOI |
114 | Mahdi Taghizadeh | NCSG/NCUC | Mahdi Taghizadeh SOI |
115 | Malisa Richards | NCUC | Malisa Richards SOI |
116 | Marc Anderson - WG Vice Chair | RySG | Marc Anderson SOI |
117 | Marco Schmidt | Individual | Marco Schmidt SOI |
118 | Margie Milam | BC | Margie Milam SOI |
119 | Marina Lewis | IPC | Marina Lewis SOI |
120 | Mark Svancarek | BC | Mark Svancarek SOI |
121 | Maryan Rizinski | Individual | Maryan Rizinski SOI |
122 | Mason Cole | Individual | Mason Cole SOI |
123 | Massimiliano Stucchi | Individual | Massimiliano Stucchi SOI |
124 | Mathias Houngbo | NCUC | Mathias Houngbo SOI |
125 | Matthew Quattrochi | Individual | Matthew Quattrochi SOI |
126 | Maxim Alzoba | RySG | Maxim Alzoba SOI |
127 | Michael Haffely | Individual | Michael Haffely SOI |
128 | Michael Palage | RrSG | Michael Palage SOI |
129 | Michael Peddemors | Individual | Michael Peddemors SOI |
130 | Michael Yip | BC | Michael Yip SOI |
131 | Michele Neylon, WG Vice Chair | RrSG | Michele Neylon SOI |
132 | Miguel Ángel Pérez Espinosa | Individual | Miguel Espinosa SOI |
133 | Mike Hammer | Individual | Mike Hammer SOI |
134 | Monika Zalnieriute | NCUC | Monika Zalnierute SOI |
135 | Muataz Elsadig Ishag | Individual | Muataz Elsadig Ishag SOI |
136 | Muthu Swamy | Individual | Muthu Swamy SOI |
137 | Natale Maria Bianchi | Individual | Natale Maria Bianchi SOI |
138 | Nathalie Coupet | Individual | Nathalie Coupet SOI |
139 | Nathan Weilbacher | Individual | Nathan Weilbacher SOI |
140 | Nick Shorey | GAC | Nick Shorey SOI |
141 | Nity Singh | Individual | Nity Singh SOI |
142 | Norbert Glakpe | NCUC | Norbert Glakpe SOI |
143 | Norm Ritchie | Individual | Norm Ritchie SOI |
144 | Nouradine Abdelkerim Youssouf | Individual | Nouradine Abdelkerim Youssouf SOI |
145 | Olawale Bakare | Individual | Olawale Bakare SOI |
146 | Olevie Kouami | NPOC | Olevie Kouami SOI |
147 | Olga Kyryliuk | NCUC | Olga Kyryliuk SOI |
148 | Patrick Anglin | Individual | Patrick Anglin SOI |
149 | Patrick Klos | NCUC | Patrick Klos SOI |
150 | Patrick Lenihan | NCUC | Patrick Lenihan SOI |
151 | Patrik Wallström | Individual | Patrik Wallstrom SOI |
152 | Paul Keating | Individual | Paul Keating SOI |
153 | Peter Kimpian | Individual | Peter Kimpian SOI |
154 | Phil Marano | IPC | Phil Marano SOI |
155 | Qi Chao | Individual | Qi Chao SOI |
156 | Rahul Gosain | GAC | Rahul Gosain SOI |
157 | Raoul Plommer | NCUC | Raoul Plommer SOI |
158 | Remmy Nweke | At-Large | Remmy Nweke SOI |
159 | Reuben Binns | Individual | Reubens Binns SOI |
160 | Richard Cox | Individual | Richard Cox SOI |
161 | Richard Padilla | Individual | Richard Padilla SOI |
162 | Richard Woodvine | Individual | Richard Woodvine SOI |
163 | Rick Wesson | Individual | Rick Wesson SOI |
164 | Rob Golding | RrSG | Rob Golding SOI |
165 | Rod Rasmussen | Individual | Rod Rasmussen SOI |
166 | Roger Carney | RrSG | Roger Carney SOI |
167 | Rubens Kuhl | RySG | Rubens Kuhl SOI |
168 | Samar Awadallah | Individual | Samar Awadallah SOI |
169 | Sam Lanfranco | NPOC/NCSG | Sam Lanfranco SOI |
170 | Sanjeev Gupta | Individual | Sanjeev Gupta SOI |
171 | Sara Bockey | RrSG | Sara Bockey SOI |
172 | Sara Marcolla | GAC | Sara Marcolla SOI |
173 | Sarah Kiden | At-Large | Sarah Kiden SOI |
174 | Satish Babu | At-Large | Satish Babu SOI |
175 | Saymon Rhuano Dias de Andrade | Individual | Saymon Rhuano Dias de Andrade SOI |
176 | Scott Hollenbeck | RySG | Scott Hollenbeck SOI |
177 | Sen Hiu Shek | NCSG | Sen Hiu Shek SOI |
178 | Shane Kerr | NCUC | Shane Kerr SOI |
179 | Shiva Kanwar | Individual | |
180 | Shweta Kshirsagar | NCUC | Shweta Kshirsagar SOI |
181 | Simon Forster | Individual | Simon Forster SOI |
182 | Sivasubramanian Muthusamy | At-Large | Sivasubramanian Muthusamy SOI |
183 | Sonigitu Ekpe | NCSG | Sonigitu Ekpe SOI |
184 | Stacie Walsh | NCUC | Stacie Walsh SOI |
185 | Statton Hammock | BC | Statton Hammock SOI |
186 | Stefania Milan | NCUC | Stefania Milan SOI |
187 | Stephanie Perrin | NCUC | Stephanie Perrin SOI |
188 | Steve Crocker | Individual | Steve Crocker SOI |
189 | Steve Metalitz | IPC | Steve Metalitz SOI |
190 | Stuart Clark | At-Large | Stuart Clark SOI |
191 | Susan Kawaguchi - WG Vice Chair | BC | Susan Kawaguchi SOI |
192 | Susan Prosser | Individual | Susan Prosser SOI |
193 | Tamir Israel | NCSG | Tamir Israel SOI |
194 | Tan Sze Ming | NCUC | Tan Sze Ming SOI |
195 | Tapani Tarvainen | NCSG | Tapani Tarvainen SOI |
196 | Tatiana Khramtsova | RrSG | Tatiana Khramtsova SOI |
197 | Tatiana Tropina | NCUC | Tatiana Tropina SOI |
198 | Terri Stumme | Individual | Terri Stumme SOI |
199 | Theo Geurts | RrSG | Theo Geurts SOI |
200 | Thomas Keller | RrSG | Thomas Keller SOI |
201 | Tim O'Brien | BC | Tim O'Brien SOI |
202 | Timothy Chen | BC | Timothy Chen SOI |
203 | Tjabbe Bos | European Commission | Tjabbe Bos SOI |
204 | Tom Lancaster | BC | Tom Lancaster SOI |
205 | Tom Shaw | Individual | Tom Shaw SOI |
206 | Tom Undernehr | BC | Tom Undernehr SOI |
207 | Tomslin Samme-Nlar | Individual | Tomslin Samme-Nlar SOI |
208 | Tracy Hackshaw | Individual | Tracy Hackshaw SOI |
209 | Travis Farral | Individual | Travis Farral SOI |
210 | Vaibhav Aggarwal | Individual | Vaibhav Aggarwal SOI |
211 | Venkata Atluri | Individual | Venkata Atluri SOI |
212 | Vicky Sheckler | IPC | Vicky Sheckler SOI |
213 | Vinit Sinha | NCUC | Vinit Sinha SOI |
214 | Vinoth Sivasubramanian | Individual | Vinoth Sivasubramanian SOI |
215 | Viviane Gomes Vinagre | NCUC | Viviane Gomes Vinagre SOI |
216 | Vlad Dinculescu | RrSG | Vlad Dinculescu SOI |
217 | Volker Greimann | RrSG | Volker Alexander Greimann SOI |
218 | Vrikson Ivan Acosta-Velasquez | NCUC | Vrikson Ivan Acosta-Velasquez SOI |
219 | Wanawit Ahkuputra | GAC | Wanawit Ahkuputra SOI |
220 | Wendy Seltzer | NCSG | Wendy Seltzer SOI |
221 | Youssouf Abdelrahim | NCUC | Youssouf Abdelrahim SOI |
222 | Yuliya Morenets | At-Large | Yuliya Morenets SOI |
223 | Zachary Blenden | individual | Zachary Blenden SOI |
224 | Zach Edwards | BC | Zach Edwards SOI |
225 | Zuan Zhang (Peter Green) | NCUC | Zhang Zuan (Peter Green) SOI |
...