- Created by Ken Bour , last modified on Mar 15, 2013
-
Attachments
You are viewing an old version of this content. View the current version.
Compare with Current View Version History
« Previous Version 3 Current »
As of 28 July 2011 0000 UTC - List used for charter ballot
More update will be made before the elections (assuming the charter is approved).
Deadline for sending updates 20 August
Confirmed | Name of person to receive ballot (Official Representative) | Organization (if any) | votes | Country |
---|---|---|---|---|
active | Amber Sterling | Assocation of American Medical Colleges (AAMC) | 4 | USA |
active | Debra Hughes | American Red Cross | 4 | USA |
active | Desiree Miloshevic | Afilias | 4 | Ireland |
active | Dongman Lee | Information and Communications University | 4 | Republic of Korea (South) |
active | Eric S Johnson | Internews International | 4 | USA |
active | Marc Rotenberg | Electronic Privacy Information Center (EPIC) | 4 | USA |
active | Nicole Ozer | American Civil Liberties Union | 4 | USA |
active | Tapani Tarvainen | Electronic Frontier Finland | 4 | Finland |
active | Virgina Paque | Diplo Foundation | 4 | Malta |
active | Aaron Eitan Meyer | The Lawfare Project | 2 | USA |
active | Adam Peake | GLOCOM | 2 | Japan |
active | Alex Gakuru | ICT Consumers Association of Kenya | 2 | Kenya |
active | Carlos A. Afonso | Information Network for the Third Sector- RITS | 2 | Brazil |
active | Carlos Affonso Pereira de Souza | Centro de Tecnologia e Sociedade (CTS) | 2 | Brazil |
active | Caroline Isautier | International Federation of Red Cross and Red Crescent Societies (IFRC) | 2 | France |
active | David Cake | Electronic Frontiers Australia | 2 | Australia |
active | Fatima Cambronero | AGEIA DENSI (Argentina) | 2 | Argentina |
active | Horacio T. Cadiz | "Philippine Network Foundation, Inc. (PHNET)" | 2 | Philippines |
active | Imran Ahmed Shah | Urdu Internet Society | 2 | Pakistan |
active | Joly MacFie | Internet Society - NY Chapter (ISOC-NY) | 2 | USA |
active | Karl Manheim | Loyola Law School | 2 | USA |
active | Konstantinos Komaitis | Strathclyde Law School | 2 | UK |
active | M Hakikur Rahman | SDNP Bangladesh | 2 | Bangladesh |
active | Marc Perkel | Church of Reality | 2 | USA |
active | Marcelo Fernandes Costa | Comitê para Democratização da Informática de Pernambuco (CDI) Pernambuco | 2 | Brazil |
active | Mary Wong | Pierce Law School | 2 | USA |
active | Milton Mueller | Internet Governance Project | 2 | USA |
active | Norbert Klein | Open Institute of Cambodia | 2 | Cambodia |
active | Rebecca MacKinnon | Global Voices | 2 | Netherlands |
active | Ricardo Cristof Remmert-Fontes | Aktion Freiheit statt Angst e.V. | 2 | Germany |
active | Robin Gross | IP Justice | 2 | USA |
active | Rudi Rusdiah | APWKomitel (Association of Community Internet Center) | 2 | Indonesia |
active | Tan Tin Wee | Multilingual Internet Names Consortium | 2 | Singapore |
active | Ted Byfield | "The Thing (, Inc.)" | 2 | Canada |
active | Alain Berranger | Individual | 1 |
|
active | Amr Elsadr | Individual | 1 | Egypt |
active | Andrew Adams | Individual | 1 | Japan |
active | Angel Sanchez Seoane | Individual | 1 | "Galicia, Spain" |
active | Avri Doria | Individual | 1 | USA |
active | Baudouin Schombe | Individual | 1 | Democratic Republic of Congo |
active | Beau Brendler | Individual | 1 | USA |
active | Blaise Arbouet | Individual | 1 |
|
active | Cedric Laurant | Individual | 1 | Columbia |
active | Charles Mok | Individual | 1 | Hong Kong |
active | "Cheng Tung, Richard" | Individual | 1 |
|
active | Claude Almansi | Individual | 1 |
|
active | Dan Krimm | Individual | 1 | USA |
active | Divina Frau-Meigs | Individual | 1 | France |
active | Dixie Hawtin | Individual | 1 |
|
active | Dwi Elfrida Martina S | Individual | 1 |
|
active | Edward Hasbrouck | Individual | 1 | USA |
active | Flavio Rech Wagner | Individual | 1 | Brazil |
active | Fouad Bajwa | Individual | 1 | Pakistan |
active | George Asare Sakyi | Individual | 1 | Ghana |
active | Glenn Ricart | Individual | 1 | USA |
active | Hago Elteraifi Mohamed Dafalla | Individual | 1 | Sudan |
active | Iris Garcia | Individual | 1 | USA |
active | JFC Morfin | Individual | 1 | France |
active | John Selby | Individual | 1 |
|
active | "Jonathan Kramer, Esq." | Individual | 1 |
|
active | K M Joseph | Individual | 1 | India |
active | Kathy Kleiman | Individual | 1 | USA |
active | Kerry Brown | Individual | 1 |
|
active | Kim Pham | Individual | 1 |
|
active | Kim von Arx | Individual | 1 | Canada |
active | Lamees El Baghdady | Individual | 1 | Egypt |
active | Lehrstuhl Weber | Individual | 1 |
|
active | Lisa McLaughlin | Individual | 1 | USA |
active | Marco Toledo | Individual | 1 | Brasil |
active | Margaret Warigia Bowman | Individual | 1 |
|
active | Maria Farrell | Individual | 1 | Ireland |
active | Michael Haffely | Individual | 1 | USA |
active | Michael Sprague | Individual | 1 | USA |
active | Mohab Altlaity | Individual | 1 | Egypt |
active | Naveed Ul Haq | Individual | 1 | Pakistan |
active | Nicolas Adam | Individual | 1 | Canada |
active | Nuno M. Garcia | Individual | 1 | Portugal |
active | Oksana Prykhodko | Individual | 1 | Ukraine |
active | Patrick Reilly | Individual | 1 | USA |
active | PETERS OSAWARU OMORAGBON | Individual | 1 |
|
active | Poomjit Sirawongprasert | Individual | 1 | Thailand |
active | Rafik Dammak | Individual | 1 | Tunisia |
active | Raquel Gatto | Individual | 1 | Brasil |
active | Remmy Nweke | Individual | 1 |
|
active | Ron Wickersham | Individual | 1 | USA |
active | Rosemary Sinclair | Individual | 1 | Australia |
active | Rossella Mattioli | Individual | 1 | Italy |
active | Roy Balleste | Individual | 1 | USA |
active | Rudi Vasnick | Individual | 1 | Belgium |
active | Ruvakubusa Liliane | Individual | 1 | Burundi |
active | Sarah El Ebiary | Individual | 1 |
|
active | Shefqet Meda | Individual | 1 | Albania |
active | Tapani Tarvainen | Individual | 1 | Finland |
active | Thomas Roessler | Individual | 1 | Luxembourg |
active | Timothe Litt | Individual | 1 | USA |
active | Tracy F. Hackshaw | Individual | 1 | Trinidad & Tobago |
active | Victoria McEvedy | Individual | 1 | UK |
active | Virgina Paque | Individual | 1 | Venezuela |
active | Vladimir Radunovic | Individual | 1 | Serbia |
active | Wendy Seltzer | Individual | 1 | USA |
active | William Drake | Individual | 1 | Switzerland |
active | Willie Currie | Individual | 1 | South Africa |
active | Wilson Abigaba | Individual | 1 |
|
As of 28 July 2011 0000 UTC - These did not receive a charter Ballot
More update will be made before the elections (assuming the charter is approved).
Deadline for sending updates 20 August 2011
Status | Name of person to receive ballot (Official Representative) | Organization (if any) | votes | Country |
---|---|---|---|---|
bounce | Erick Iriarte Ahon | Alfa-Redi (NGO) | 2 | Peru |
bounce | Myoungjoon Kim | Labor News Production | 2 | Republic of Korea (South) |
bounce | Valerie Gordon | Jamaica Sustainable Development Network Ltd. | 2 | Jamaica |
bounce | Edgar Mlauzi | Individual | 1 |
|
bounce | Timothy McGinnis | Individual | 1 | Kenya |
need addr | James Wire | Uganda ICT Consumer Protection Association | 2 | Uganda |
need addr | Alan Levin | Individual | 1 | South Africa |
need addr | Desiree Miloshevic | Individual | 1 | UK |
need addr | "Rolf H. Weber, Prof." | Individual | 1 | Germany |
Reported deceased | Len Sassaman | Individual | 1 |
|
sent inquiry | Kenneth Kirby | InterSocietal Accreditation Commission | 4 |
|
sent inquiry | DeeDee Halleck | Deep Dish Network | 2 | USA |
sent inquiry | Karen Banks | Association for Progressive Communications (APC) | 2 | South Africa |
sent inquiry | DeeDee Halleck | Individual | 1 | USA |
sent inquiry | Jeanette Hoffman | Individual | 1 | Germany |
sent inquiry | Wolfgang Kleinwächter | Individual | 1 | Germany |
No reponse | Alan Inouye | American Library Association | 4 | USA |
No reponse | Annalee Newitz | Computer Professionals for Social Responsibility | 4 | USA |
No reponse | Anne Chehebar | March of Dimes | 4 | USA |
No reponse | Corielle Shane Wright | FreePress.net | 4 | USA |
No reponse | Dany Vandromme | GIP Renater | 4 | France |
No reponse | Diana Oblinger | EDUCAUSE | 4 | USA |
No reponse | Diane Querey | World Wildlife Fund | 4 | USA |
No reponse | Eunjin Seo | Korea Advanced Institue of Science and Technology | 4 | Republic of Korea (South) |
No reponse | Magdy Nagi | Bibliotecha Alexandrina | 4 | Egypt |
No reponse | Rob Falk | Human Rights Campaign (HRC) | 4 | USA |
No reponse | Robert Guerra | Freedom House | 4 | Canada |
No reponse | Sanjiv Jain / Hugh Peterken | International Federation of Red Cross and Red Crescent Societies (IFRC) | 4 | Switzerland |
No reponse | Alan Levin | AfriDNS | 2 | Nigeria |
No reponse | Alex Corenthin | NIC Senegal | 2 | Senegal |
No reponse | Bazlur Rahman | Bangladesh NGOs Network for Radio and Communication(BNNRC) | 2 | Bangladesh |
No reponse | Belinda Rawlins | The Transmission Project | 2 | USA |
No reponse | Ben Marzouk Elies | Jenne Redean Sans Frontieres_Tunisia | 2 | Tunisia |
No reponse | Cheryl Preston | CP80 Foundation | 2 | USA |
No reponse | Chun Eung Hwi | PeaceNet Korea | 2 | Republic of Korea (South) |
No reponse | Dave Kissoondoyal | Internet Society Chapter of Mauritius | 2 | Mauritius |
No reponse | David Fewer | CIPPIC | 2 | Canada |
No reponse | Deborah Pierce | Privacy Activism | 2 | USA |
No reponse | Emmanuel Amanor | BLACK UNITY FOUNDATION | 2 | Ghana |
No reponse | Ermanno Pietrosemoli | Fundacion Escuela Latinoamericana de Redes;EsLaRed | 2 | Venezuela |
No reponse | Fabrice Epelboin | ReadWriteWeb France | 2 | France |
No reponse | Harold Feld | Media Access Prject | 2 | USA |
No reponse | HeeSeob Nam | IPLeft (Intellectual Property Left) | 2 | UK |
No reponse | Igbodike Henry | African Leadership forum | 2 | Nigeria |
No reponse | Iliya Nickelt-Czycykowski | Virtueller Ortsverein der SPD (VOV) | 2 | Germany |
No reponse | James Wire | Free and Open Source Software Foundation for Africa (FOSSFA) | 2 | Uganda |
No reponse | Jeonghye Choi | Internet Association of Korea (IAK) | 2 | Republic of Korea (South) |
No reponse | Jim Killock | Open Rights Group | 2 | UK |
No reponse | JIsuk Woo | Korean Progressive Network Jinbonet | 2 | Republic of Korea (South) |
No reponse | Jong Nam Kim | Audience Act for Good TV programs | 2 | Republic of Korea (South) |
No reponse | Karsten Gerloff | Free Software Foundation Europe | 2 | Germany |
No reponse | Laura DeNardis | Yale Information Society Project | 2 | USA |
No reponse | Neal McBurnett | Boulder Community Network | 2 | USA |
No reponse | Olafiku Muniru Ajibola | Lamer Organization | 2 | Nigeria |
No reponse | Olivier Nana Nzepa | Advisory Network for African Information Society | 2 | Cameroon |
No reponse | Qasim Khan | ISOC Pakistan Chapter | 2 | Pakistan |
No reponse | R. Mellet-Brossard | Webforce International Federation | 2 | Switzerland |
No reponse | Sergio Salinas Porto | "Internauta, Asociacion Argentina de Usuarios de Internet" | 2 | Argentina |
No reponse | Sunil Abraham | Centre for Internet and Society | 2 | India |
No reponse | Tarmo Ainsaar | Estonian Educational and Research Network (EENet) | 2 | Estonia |
No reponse | Yuanyuan Guan (Leslie) | CONAC (China Organizational Name Administration Center) | 2 | China |
No reponse | Alexandre Dulaunoy | Individual | 1 | Belgium |
No reponse | Alexis Allendes | Individual | 1 |
|
No reponse | Amira Al Hussain | Individual | 1 | Bahrain |
No reponse | Angelica Baptista Silva | Individual | 1 | Brasil |
No reponse | Anivar Aravind | Individual | 1 | India |
No reponse | Antonio E. Fidelson | Individual | 1 |
|
No reponse | Behnam Esfahbod | Individual | 1 |
|
No reponse | Benjamin Schuetze | Individual | 1 |
|
No reponse | Bhvana Singh | Individual | 1 | India |
No reponse | Brett Carr | Individual | 1 | UK |
No reponse | Carl L. Smith | Individual | 1 | USA |
No reponse | Carlo N. Cosmatos | Individual | 1 |
|
No reponse | Chad Coulin | Individual | 1 |
|
No reponse | Charles Knutson | Individual | 1 | USA |
No reponse | Chris Fansler | Individual | 1 | USA |
No reponse | David Farrer | Individual | 1 | New Zealand |
No reponse | David Olson | Individual | 1 | USA |
No reponse | Denise Subramanian | Individual | 1 |
|
No reponse | Dorothy Gordon | Individual | 1 | Kenya |
No reponse | Drew Jensen | Individual | 1 | USA |
No reponse | E. Christopher Carolan | Individual | 1 | USA |
No reponse | Eddan Katz | Individual | 1 | USA |
No reponse | Edil Baisalov | Individual | 1 | Sweden |
No reponse | Eduardo Suarez | Individual | 1 | Argentina |
No reponse | Edward Nunes | Individual | 1 | USA |
No reponse | Everton Teles Rodrigues | Individual | 1 | Brasil |
No reponse | Flavia Lefevre Guimaraes | Individual | 1 |
|
No reponse | Gita Bamezai | Individual | 1 |
|
No reponse | Glenn Harris | Individual | 1 | USA |
No reponse | Gorka Orueta | Individual | 1 | Spain |
No reponse | Grace N Mutungu | Individual | 1 | Kenya |
No reponse | Graciela Selaimen | Individual | 1 | Brasil |
No reponse | Guilherme Varella | Individual | 1 |
|
No reponse | Hala Essalmawi | Individual | 1 | Egypt |
No reponse | Hannah Miller | Individual | 1 | USA |
No reponse | Hojatollah Modirian | Individual | 1 | Iran |
No reponse | Ian Peter | Individual | 1 | Australia |
No reponse | Isaac Mao | Individual | 1 | China |
No reponse | Jack Lerner | Individual | 1 | USA |
No reponse | James Ratemo | Individual | 1 | Kenya |
No reponse | James Tay | Individual | 1 | Canada |
No reponse | Jean-Robert Bisaillon | Individual | 1 | Canada |
No reponse | Jesse Drew | Individual | 1 |
|
No reponse | Joanna Kulesza | Individual | 1 |
|
No reponse | John Liu | Individual | 1 | China |
No reponse | John Zoltner | Individual | 1 | Chile |
No reponse | Jon Garon | Individual | 1 | USA |
No reponse | Jorge Amodio | Individual | 1 | USA |
No reponse | Jose Murilo Junior | Individual | 1 | Brasil |
No reponse | Joseph Kizito | Individual | 1 |
|
No reponse | Kashif Akram | Individual | 1 |
|
No reponse | Katitza Rodriguez | Individual | 1 | Peru |
No reponse | Liam James Drew | Individual | 1 | UK |
No reponse | Lisa Horner | Individual | 1 | UK |
No reponse | Margaret Osborne | Individual | 1 | Canada |
No reponse | Mark Bannon | Individual | 1 | Ireland |
No reponse | Meredith L. Patterson | Individual | 1 |
|
No reponse | Michael Murungi | Individual | 1 | Kenya |
No reponse | Micheal O Floinn | Individual | 1 |
|
No reponse | Mike Kent | Individual | 1 | Australia |
No reponse | Muhammad Danish | Individual | 1 | Pakistan |
No reponse | Nancy Handshaw Clark | Individual | 1 | USA |
No reponse | Nathaniel James | Individual | 1 | USA |
No reponse | Njeri Wangari | Individual | 1 | Kenya |
No reponse | Nuria Almiron-Roig | Individual | 1 | Spain |
No reponse | Oscar Howell | Individual | 1 | USA |
No reponse | Ralph Clifford | Individual | 1 | USA |
No reponse | Richard C. Vincent | Individual | 1 |
|
No reponse | Robert Bodle | Individual | 1 | USA |
No reponse | Robert Pollard | Individual | 1 | USA |
No reponse | Robin Townsend | Individual | 1 | USA |
No reponse | Ruslan Sattarov | Individual | 1 | Russia |
No reponse | Saleem Khan | Individual | 1 | Canada |
No reponse | Salieu Taal | Individual | 1 |
|
No reponse | Sam Stern | Individual | 1 |
|
No reponse | Scott Johnson | Individual | 1 | USA |
No reponse | Seth Johnson | Individual | 1 | USA |
No reponse | Stefan Kulk | Individual | 1 | Netherlands |
No reponse | Stoyan Danev | Individual | 1 |
|
No reponse | Suella Darkins | Individual | 1 |
|
No reponse | Tara Taubman | Individual | 1 | UK |
No reponse | Tatiana Khramtsova | Individual | 1 | Russia |
No reponse | Yameogo Ben | Individual | 1 |
|
No reponse | Yang Yu | Individual | 1 | China |
No reponse | YJ Park | Individual | 1 | Republic of Korea (South) |
No reponse | Yuanyuan Guan (Leslie) | Individual | 1 | China |
No reponse | Yvonne Chireau | Individual | 1 |
|
No reponse | Zain Khan | Individual | 1 |
|
- No labels