Name | March 11 | March 12 | March 13 | March 14 |
---|---|---|---|---|
8 to 9 | Glenn McKnight | Eduardo Diaz | Daniel K. Nanghaka | Daniel K. Nanghaka |
9-10 | Ali AlMeshal | |||
10-11 | Glenn McKnight | |||
11-12 | Ali AlMeshal | Ali AlMeshal | ||
12-1 | Joanna K | Joanna K Maureen (12-1.30) | Glenn McK Maureen (12.15-1.30) | Eduardo Diaz |
1-2 | Ricardo Holmquist | |||
2-3 | Ricardo Holmquist | Joanna K | ||
3-4 | Ali AlMeshal | |||
4-5 | Glenn McKnight |
36 slots
36/10 or 4 spots each
AFRALO Daniel and ___
APRALO Satish Babu and ___
EURALO Walid and Olivier
LACRALO
NARALO Eduardo Diaz, and Glenn McKnight