Name | ALS | Primary Interest | Secondary Interest | ||||
---|---|---|---|---|---|---|---|
Judith Hellerstein | Satish GuptaCAG | VBLUGSetting Agenda | Facilitate session on Accessibility | ||||
Alfredo Calderon | ISOC PR | ||||||
Glenn McKnight | FBSC | CoordinationLogistics | Sponsorship | ||||
Alan Greenberg | Unaffiliated | Sponsorship | |||||
Seth Reiss | IP&T Hawaii State Bar | Facilitators | Topic Suggestion | ||||
Loris Taylor | NPM | ||||||
Allan Skuce | PCNA | assist with surveys | facilitation | Judith Hellerstein | CAG | Coordination, Accessibility, | Mentor/mentee, showcase |
Showcase/Cocktail party | |||||||
Tours | |||||||
Mentor/Mentee match maker | |||||||
Information kits | |||||||
Pre Event Topic Survey | |||||||
Post Evaluation Survey | |||||||
Louis Houle | ISOC Quebec | Facilitation | Accessibility | ||||
Table Top Volunteers-Roster | |||||||
Avri Doria | ISOC NYC |
Table top Outreach and Engagement
We will have a table, banner and Mailcards to speak to the ARIN folks
Date | Time | Name |
---|---|---|
Sunday April | TBA | TBA |
Monday April | Morning Break | Yubelkys and Eduardo |
Lunch | Glenn McKnight Second Shift Howard
| |
Afternoon Break | John Laprise and Mathew
| |
Tuesday April | Morning Break | William Cunningham and Judith
|
Lunch | Alan Greenberg Second Shift Scott Sullivan
| |
Afternoon Break | Louis and Monique |