...
Group Nbr | Mentees | Mentors | Language | |||
Name | Country | 1 | 2 | |||
2 | Jacques HOUNGBOHoungbo | Bénin | Dave | Michel | FR | |
Cedric Kinanga Yindu | DRCDR Congo | |||||
Bakary KOUYATEKouyate | Mali | |||||
FAKHRI Rachida | Morocco | |||||
1 | Roger Oteng Baah | Ghana | Barrack | Philip | EN | |
Bram Fudzulani | Malawi | |||||
Vernatius Okwu EZEAMAEzeama | Nigeria | |||||
Peters OMORAGBONOmoragbon | Nigeria | |||||
Gabriel Ramokotjo | South Africa | |||||
4 | Janvier NGNOULAYENgnoulaye | Cameroun | Tijani | Ramanou | FR | |
GUIGUEMDE Jacques Rodrigue Ragnimpinda Guiguemde | Burkina Faso | |||||
Aïcha Abbad | Morocco | |||||
Fatma Elkory OUMRANEOumrane | Mauritania | |||||
Brahim Ousmane Mustapha | Tchad | |||||
5 | Ali Hussein | Kenya | Sarah | Alan | EN | |
Moataz Shaarawy | Egypt | |||||
Omowunmi Mary Hassan | Nigeria | |||||
Adetokunbo Abiola | Nigeria | |||||
Nomsa Mwayenga | Zimbabwe | |||||
6 | Said Mchangama | Comoros | Aziz | Baudouin | FR | |
Christelle Ovo N'CHO épse ASSIROU ZITA Christelle OvoCho épse Assirou | Côte d'Ivoire | |||||
kissangou jean philemon | Congo | |||||
GABGabdibé Gab-HINGONNE Gabdibé Hingonne | Tchad | |||||
OMAR SHURAN | LIBYA | Hamza Ben Mehrez | Tunisia | |||
Omar Shuran | Libya | |||||
7 | Krishna Seeburn | Mauritius | Seun | EN | ||
Otunte Otueneh | Nigeria | |||||
Nkemdilim Nweke | Nigeria | |||||
Mahad Farah Hamid | Somalia | |||||
8 | BOMBAMBO BOSEKO GABRIEL | DRCGabriel Bombambo Boseko | DR Congo | Victor | Abdeljalil | FR |
PHILIPPE BATREAUPhilippe Batreau | Côte d'Ivoire | |||||
ADAM AHMAT DOUNGOUSAdam Ahmat Doungous | Tchad | |||||
Ayaovi Olevie Kouami | Togo |
Schedule for Groupes 1, 2 & 4
...