LEADERSHIP 2018 - 2019
Position | Name | ALS/Location | Term(s) |
---|---|---|---|
CHAIR | ISOC-TRV/Computer Society of India | 2016-2018 AGM 2018-2020 AGM | |
VICE-CHAIR | Bahrain Internet Society | 2016- 2018 AGM 2018 - 2020 AGM | |
VICE-CHAIR | Lianna Galstyan | Internet Society NGO (ISOC Armenia) | 2017 AGM-2019AGM |
SECRETARIAT* | Pavan Budhrani | ISOC Hong Kong | 2017AGM- 2018AGM 2018 AGM- 2020 AGM |
LEADERSHIP 2017 - 2018
Position | Name | ALS/Location | Term(s) |
---|---|---|---|
CHAIR | ISOC-TRV/Computer Society of India | 2016-2018AGM | |
VICE-CHAIR | Bahrain Internet Society | 2016- 2018AGM | |
VICE-CHAIR | Lianna Galstyan | Internet Society NGO (ISOC Armenia) | 2017 AGM-2019AGM |
SECRETARIAT* | Pavan Budhrani | ISOC Hong Kong | 2017AGM- 2018AGM |
...