...
Observer | Affiliation | ||||
---|---|---|---|---|---|
1 | Aaron Pace | Individual | |||
2 | Abdeldjalil Bachar Bong | ALAC | |||
3 | Aida Mahmutović | Individual | |||
4 | Alice Munyua | GAC | |||
5 | Allan Mark Otieno | Individual | |||
6 | Amina Ramallan | GAC | |||
7 | Andrea Romano | Individual | |||
8 | Andrew Clemson | Individual | |||
9 | Andy Abrams | Individual | |||
10 | Avri Doria | Individual | |||
11 | Brian Lonergan | Individual | |||
12 | Bruce Breger | Individual | |||
13 | Carolyn Mitchell | RrSG | |||
14 | Chad Folk | Individual | |||
15 | Charlotte Murphy | Individual | |||
16 | Ching Chiao | RrSG | |||
17 | Christopher Boyle | RrSG | |||
18 | Clare Jackman | IPC | |||
19 | Clare Speed | Individual | |||
20 | Claudia Martinuzzi | BC | |||
21 | Daniel Legierski | Individual | |||
22 | Daniel Nashid | Individual | |||
23 | Danyal Hayat | Individual | |||
24 | Daretia Austin | Individual | |||
25 | Dave Kammerer | Individual | |||
26 | Dejan Djukic | ccNSO | |||
27 | Diégo Noesen | Individual | |||
28 | Dingding Han | ||||
29 | Elizabeth Godfrey | Individual | |||
30 | Emma Caner | Individual | |||
31 | Emmy Praise | Individual | |||
32 | Eugénie Chaumont | Individual | |||
33 | Faustina Lee | Individual | |||
34 | Fernando Velásquez | Individual | |||
35 | Gareth Dickson | IPC | |||
36 | George Kirikos | Individual | |||
37 | Ghani Zahid | Individual | |||
38 | Glen de St Gery | Individual | |||
39 | Glenn Rice | Individual | |||
40 | Halefom Abraha | Individual | |||
41 | Holly Lance | IPC | |||
42 | Hong Xue | At-Large | |||
43 | Ian Ingram | Individual | |||
44 | Innocent Amesi | Individual | |||
45 | Jacob Williams | RrSG | |||
46 | Jane Wang | Individual | |||
47 | Janos Szurdi | Individual | |||
48 | Jeevn Atwal | Individual | |||
49 | Jeff Csomo | Individual | |||
50 | Jennifer Visintine | Individual | |||
51 | Jim Chen | Individual | |||
52 | Jim Prendergast | Individual | |||
53 | Joe Alagna | Individual | |||
54 | Jonathan Matkowsky | IPC | |||
55 | Jorge Cancio | GAC | |||
56 | Jothan Frakes | Individual | |||
57 | Julie Dessendier | Individual | |||
58 | Kai-Yin Cheng | Individual | |||
59 | Karen Day | RySG | |||
60 | Ken Schabelski | Individual | |||
61 | Konstantinos Zournas | Individual | |||
62 | Lincoln Liu | Individual | |||
63 | Luca Barbero | IPC | |||
64 | Luc Seufer | RrSG | |||
65 | Margareth Kang | Individual | |||
66 | Marianne Georgelin | Individual | |||
67 | Maria Crimi Speth | Individual | |||
68 | Mary Elizabeth Jones | Individual | |||
69 | Matthew Johnson | IPC | |||
70 | Micah Ogilvie | RrSG | |||
71 | Michael Adams | IPC | |||
72 | Michael Wibbeke | Individual | |||
73 | Mike Maoz | Individual | |||
74 | Monica LastiriI Santiago | Individual | |||
75 | Monika Fiallo | Individual | 76 | Mourad Melliti | Individual |
7776 | Nathalie Roux | Individual | |||
7877 | Nawar Salameh | Individual | |||
7978 | Paddy Tam | Individual | |||
8079 | Pauline Monier | Individual | |||
8180 | Peter Becker | Individual | |||
8281 | Peter Lu | Individual | |||
8382 | Raoul Plommer | Individual | |||
8483 | Richard Plater | Individual | |||
8584 | Richard Pringle | IPC | |||
8685 | Robert Gray Oliver Jr. | Individual | |||
8786 | Roberto Manno | Individual | |||
8887 | Ronald Geens | RySG | |||
8988 | Roxane de Varine-Bohan | Individual | |||
9089 | Salman Ahmed Sheikh | Individual | |||
9190 | Sean Wilke | RrSG | |||
9291 | Shirly Rocio Galante | BC | |||
9392 | Somtochukwu E. Dike | Individual | |||
9493 | Sten Lillieström | Individual | |||
9594 | Stéphane Bondallaz | Individual | |||
9695 | Tim Lince | Individual | |||
9796 | Victoria Carrington | IPC | |||
9897 | Victor Quinteros | Individual | |||
9998 | Yi Zhang | RySG | |||
10099 | Waudo Siganga | BC | |||
101100 | Zhou Liguo | Individual | |||
102101 | Zornitsa Marcheva | Individual |
...