Name | ALS | Primary Interest | Secondary Interest | |
---|---|---|---|---|
Judith Hellerstein | CAGFacilitate | session on Setting Agenda | Accessibility | |
Alfredo Calderon | ISOC PR | |||
Glenn McKnight | FBSC | CoordinationLogistics | Sponsorship | |
Alan Greenberg | Unaffiliated | Sponsorship | ||
Seth Reiss | IP&T Hawaii State Bar | Facilitators | Topic Suggestion | |
Loris Taylor | NPM | |||
Allan Skuce | PCNA | assist with surveys | facilitation | |
Showcase/Cocktail party | ||||
Tours | ||||
Mentor/Mentee match maker | ||||
Information kits | ||||
Pre Event Topic Survey | ||||
Post Evaluation Survey | ||||
Louis Houle | ISOC Quebec | Facilitation | Accessibility | |
Table Top Volunteers-Roster |
Table top Outreach and Engagement
Date | Time | Name |
---|---|---|
Sunday April | TBA | |
Monday April | Morning Break | |
Lunch | ||
Afternoon Break | ||
Tuesday April | Morning Break | |
Lunch | ||
Afternoon Break | ||